Page 14 - PQN_Essentials_En_2026
P. 14
Tips
Reference Volume Sterile Color DNase/RNase Free Units
00007584 10µL - Neutral No 1000
00007585 200µL - Yellow No 1000
00007586 1000µL - Blue No 1000
00017648 5mL - Neutral No 400
Guretip LTS
00017961 20µL No Neutral No 1000
00007578 20µL Yes Neutral No 960
00007579 200µL No Neutral No 1000
00007580 200µL Yes Neutral No 960
00007581 1000µL No Neutral No 1000
00007582 1000µL Yes Neutral No 960
Tips in reload system
Reference Volume Sterile Layers Retention Color Units
Guretip Estellar
00016008 0.1 - 10ul No 10 Very low Natural 10x96
00016009 10 - 200ul No 10 Very low Yellow 960
00016010 10 - 300ul No 10 Very low Natural 960
00016011 100 - 1000ul No 5 Very low Blue 480
Microtips DNAse RNAse free
00016012 0.1 - 10ul No 10 - Natural 9600
00016013 10 - 200ul No 10 - Yellow 9600
00016014 10 - 300ul No 10 - Natural 9600
00016015 100 - 1000ul No 5 - Blue 4800
Extra long
00007587 10μL Yes 10 Low Neutral 10x96-Stack
00007588 200μL Yes 10 Low Neutral 10x96-Stack
00007589 1000μL Yes 4 Low Neutral 4x96-Stack
Guretip LTS
00017649 20μL No 8 - Neutral 8-stacks 7680 tips
00017650 200μL No 8 - Neutral 8-stacks 7680 tips
00017651 300μL No 8 - Neutral 8-stacks 7680 tips
00017652 1000μL No 4 - Neutral 4-stacks 3840 tips
00017653 1200μL No 4 - Neutral 4-stacks 3840 tips
Robotic tips with filter
Reference Volume Sterile Conductive Retention Color Units
Compatible with Agilent
00007590 30μL * - - Natural Rack 19200 tips
00007591 70μL * - - Natural Rack 4800 tips
00007592 250μL * - - Natural Rack 19200 tips
Compatible with Tecan
00007595 50μL * Yes - Black 60x96
00007596 200μL * Yes - Black 60x96
00007597 1000μL * Yes - Black 40x96
14

