Page 18 - PQN_Essentials_En_2026
P. 18

Filters

            Purity in every sample












          Membrane separation technology is one of the most advanced and efficient, allowing the
          purification, separation, and concentration of liquids and gases without phase changes or secondary
          contamination. Its use in laboratories offers a cost-effective and energy-efficient alternative
          compared to traditional methods.

          Syringe filters



            PQN Essentials syringe filters are available in different sizes and

            membrane configurations, both in sterile and non-sterile versions,
            adapting to various needs in the laboratory.







           Reference      Size       Pore      Sterile   Color    Units
           PES Material
           00000857      30 mm      0.45 µm      *       Green     360
           00008458      30 mm      0.22 µm      *       Green     360
           00013325      25 mm      0.22 µm      *       Green     45
           00013336      25 mm      0.45 µm      *       Green     45
           00013343      13 mm      0.22 µm      *       Green     100
           00013344      13 mm      0.45 µm      *       Green     100
           PVDF Material
           00001497      30 mm      0.45 µm      *       Blue      360
           00013323      25 mm      0.22 µm      *       Blue      45
           00013324      25 mm      0.45 µm      *       Blue      45
           00013326      25 mm      0.45 µm              Blue      50
           00013334      13 mm      0.22 µm      *       Blue      100
           00013335      13 mm      0.45 µm      *       Blue      100
           00013339      25 mm      0.22 µm              Blue      50
           00013349      25 mm       0.10 µm             Blue      50
           PTFE Material
           00013337      25 mm      0.22 µm      *       White     45
           00013338      25 mm      0.45 µm      *       White     45
           00013347      13 mm      0.22 µm      *       White     100
           00013348      13 mm      0.45 µm      *       White     100
           Nylon Material
           00013345      13 mm      0.22 µm      *       Pink      100
           00013346      13 mm      0.45 µm      *       Pink      100





         18
   13   14   15   16   17   18   19   20   21   22