Page 11 - PQN_Essentials_En_2026
P. 11

Plates


           Reference               No. of Wells              Type             Units
           00012239                   24                   Untreated           100
           00012240                   48                   Untreated           100
           00012241                   96                   Untreated           100
           00012242*                  96                   Untreated           100
           00012243                   96                   Untreated           100
           00005839                    6                   CellAttach          100
           00005840                    12                  CellAttach          100
           00005841                   24                   CellAttach          100
           00005842                   48                   CellAttach          100
           00005843                   96                   CellAttach          100
           00005844                   96                   CellAttach          100
           00008939                    12                  Multi-plates        100
           00008940                   24                   Multi-plates        100
           00008941                   48                   Multi-plates        100
           00008942                   96                   Multi-plates        100
           00008943                   96                   Multi-plates        100

          *00012242* U-bottom
          Sterile culture dishes

          Sterile culture dishes
           Reference               Product          Treated surface  Size      Units
           00003728          Cell and tissue culture dishes  Yes    60 mm      600
           00017669            Tissue culture dishes     No         60 mm      600


          PCR plates

           References         No. of Wells  Volume  Skirt     Color    Sterile  Units
           00007607              96       0.2 mL  Without skirt  Natural  -    5x10
           00007608              96       0.2 mL  Without skirt  Natural  -    5x10
           00007609              96       0.2 mL   Half skirt  Natural   -     5x10
           00007610              96       0.1 mL  With skirt  Natural    -     5x10
           00007611              96       0.1 mL  Without skirt  Natural  -    5x10




          Petri dishes


           References        Treated       Sterile     Diameter     Height     Units
           00005835           Yes            *          35 mm       10,8 mm    960
           00005836           Yes            *          70 mm       15,4 mm    600
           00005837           Yes            *         100 mm      22,3 mm     300
           00005838           Yes            *         150 mm       22 mm       120
           00012260            No            *          90 mm         -        500
           00012261            No            -          90 mm         -        500
           00012250            No            *         150 mm         -         100
           00012251            No            *          35 mm         -        960
           00017655                          *          90 mm                  500





                                                                                                              11
   6   7   8   9   10   11   12   13   14   15   16