Page 26 - Catálogo_2025
P. 26

Biología molecular






        Geles Acrilamida prefabricados

         Referencia  Descripción                                  Formato
         07684680  mPAGE™ 4-12% Bis-Tris Precast Gel, 10x8, 10-well  10 geles
         07684681  mPAGE™ 4-12% Bis-Tris Precast Gel, 10x8, 12-well  10 geles
         07684696  mPAGE™ 4-12% Bis-Tris Precast Gel, 10x8, 15-well  10 geles
         07684699  mPAGE™ 4-20% Bis-Tris Precast Gel, 10x8, 10-well  10 geles
         07684701  mPAGE™ 4-20% Bis-Tris Precast Gel, 10x8, 12-well  10 geles
         07684707  mPAGE™ 4-20% Bis-Tris Precast Gel, 10x8, 15-well  10 geles
         07684686  mPAGE™ 8-16% Bis-Tris Precast Gel, 10x8, 10-well  10 geles
         07684685  mPAGE™ 8-16% Bis-Tris Precast Gel, 10x8, 12-well  10 geles
         07684698  mPAGE™ 8-16% Bis-Tris Precast Gel, 10x8, 15-well  10 geles
         07684694  mPAGE™ 8% Bis-Tris Precast Gel, 10x8, 10-well  10 geles
         07684689  mPAGE™ 8% Bis-Tris Precast Gel, 10x8, 12-well  10 geles
         07684705  mPAGE™ 8% Bis-Tris Precast Gel, 10x8, 15-well  10 geles
         07684697  mPAGE™ 10% Bis-Tris Precast Gel, 10x8, 10-well  10 geles
         07684693  mPAGE™ 10% Bis-Tris Precast Gel, 10x8, 12-well  10 geles          Ref. 08296007. SurePAGE™, Bis-Tris, 10x8,
         07684677  mPAGE™ 10% Bis-Tris Precast Gel, 10x8, 15-well  10 geles          4-12%, 12 wells.
         07684706  mPAGE™ 12% Bis-Tris Precast Gel, 10x8, 10-well  10 geles
         07684688  mPAGE™ 12% Bis-Tris Precast Gel, 10x8, 12-well  10 geles
         07684691  mPAGE™ 12% Bis-Tris Precast Gel, 10x8, 15-well  10 geles



        Buffers

         Referencia  Descripción                                Formato
         07694186  4X SDS Sample Buffer                         2 mL
         07684690  mPAGE™ 4X LDS Sample Buffer                  10 mL
         07684703  mPAGE™ 4X LDS Sample Buffer                  250 mL
         07811098  mPAGE™ MES SDS Running Buffer Powder (Each packet makes 1L)  5 paquetes
         07684679  mPAGE™ MOPS SDS Running Buffer Powder (Each packet makes 1L)  5 paquetes
         07684684  mPAGE™ Transfer Buffer Powder (each packet makes 1 L)  10 paquetes  Ref. 07684690. 4X LDS Sample Buffer.



        Ladders / Protein Standards

         Referencia  Descripción                      Formato
         07811099  mPAGE® Unstained Protein Standard  500 uL
         07811101  mPAGE® Western Protein Standard    500 uL
         07699964  mPAGE® Color Protein Standard      500 uL
         07554279  Prestained Molecular Weight Marker  1 vial
                                                                           Ladders Protein Standards  Ladders Protein StandardsWB
                                                                           Protein Standard Plus.  Master Protein Standard.


        Tinción de proteínas


         Referencia  Descripción                                  Formato
         08359354  FastGene Q-Stain                               1 L
         07449479  Coomassie Brilliant blue G 250                 25 g








         26
   21   22   23   24   25   26   27   28   29   30   31